·Î±×ÀΠ
Home | ȸ»ç¾È³» | Á¦Ç°¾È³» | ¹è¼Û/ÀÔ±Ý | Á¦ÀÛ»ç·Ê | ÀÚ ·á ½Ç | °Ô½ÃÆÇ
¡á ÀÏ¹Ý #1
¡á ÀÏ¹Ý #3
¡á ÀÏ¹Ý #4
¡á ÀÏ¹Ý #5
 - Straight
 - 45¡ÆElbow
 - 90¡ÆElbow
¡á Àú¾Ð ÈÄ·»Áö
¡á °í¾Ð ÈÄ·»Áö
¡á Banjo Union
¡á DIN 24° Meteric
¡á JIS 30° Flare Female
¡á JIS 45° Male
¡á JIS 45°Flare Female
¡á Komatsu 30° Flare
¡á SAE O-Ring Boss
¡á Spherical Female
¡á Stand Pipe
¡á ½ºÀ§º§
 

E-mail : sk5012@hanmail.net
Á¦Ç°¹øÈ£¸¦ ÀÔ·ÂÇØÁÖ¼¼¿ä     
ÇöÀçÀ§Ä¡ : Á¦Ç°¾È³» >> °í¾ÐÈ£½ºÇÇÆÃ >> ÀÏ¹Ý #5
Á¦Ç°¸í : Straight     (Á¦Ç°¹øÈ£ : 217)
Part No. Size T(PF) A C ¨ªD L X HEX(OPT)
P2050-04-04 1/4 1/4 6.0 31.2 4.0 52.8 19.0 17.0
P2050-06-04 1/4 3/8 7.0 33.2 4.0 54.8 22.0 19.0
P2050-06-06 3/8 3/8 7.0 33.7 6.2 62.2 22.0 19.0
P2050-08-08 1/2 1/2 9.0 36.5 9.2 68.3 27.0 24.0
*P2050-12-10 5/8 3/4 9.0 34.2 12.0 71.2 36.0 32.0
*P2050-12-12 3/4 3/4 9.0 43.2 14.0 80.2 36.0 32.0
*P2050-16-16 1 1 10.5 47.0 19.5 90.9 41.0 38.0
*P2050-20-20 1-1/4 1-1/4 13.7 55.7 25.0 108.4 50.0 46.0
*P2050-24-24 1-1/2 1-1/2 14.5 46.5 29.0 106.5 55.0 55.0
*P2050-32-32 2 2 16.0 66.0 40.0 128.0 70.0 -
*P4050-08-08 1/2 1/2 9.0 36.5 9.2 68.6 27.0 24.0
*P4050-12-12 3/4 3/4 9.0 47.5 14.0 89.2 36.0 32.0
*P4050-16-16 1 1 10.5 50.5 19.5 100.7 41.0 38.0
*P4050-20-20 1-1/4 1-1/4 13.7 55.7 25.0 115.7 50.0 46.0
*P4050-24-24 1-1/2 1-1/2 14.5 46.5 29.0 107.5 55.0 -
-E2050-For use with wire braid hoses.
-E4050-For use with four spiral reinforced hoses.
*Consists of pieces(nipple and cap).

 
½Å¼º±â¾÷
¸ÅÀå : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ ¿ø½Ãµ¿ 768-1 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 1Ãþ A120È£
°øÀå : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ ¿ø½Ãµ¿ 768-1 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 2Ãþ 226È£
µµ·Î¸íÁÖ¼Ò : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ »ê´Ü·Î 296 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 1Ãþ A120È£(¿ø½Ãµ¿ 768-1)
»ç¾÷ÀÚ¹øÈ£ : 134-13-78704 Åë½ÅÆÇ¸Å»ç¾÷ÀÚ¹øÈ£ : 2008-°æ±â¾È»ê-0635
ÀüÈ­¹øÈ£ : 031)494-5012~4 ÆÑ½Ã¹Ð¸® : 031)494-5045
ÈÞ´ëÀüÈ­ : 010-3725-5012 ÀüÀÚ¸ÞÀÏ : sk5012@hanmail.net